It is a region, rich in big game. In this district the occurrence of deer and wild-hog is frequent. The hunting of small game and game management are of little importance in this territory.
Shooting season:
Stag: 01.09. – 31.01.
| Weight (kg) | EUR | 10g/EUR |
| - 1,99 | 240 | |
| 2,00 - 2,99 | 445 | |
| 3,00 – 3,99 | 645 | |
| 4,00 – 4,99 | 745 | |
| 5,00 - 5,99 | 760 | +5 |
| 6,00 - 6,99 | 1.300 | +6 |
| 7,00 - 7,99 | 1.900 | +8 |
| 8,00 - 8,99 | 2.700 | +10 |
| 9,00 - 9,99 | 3.600 | +14 |
| 10,00 - 10,49 | 5.100 | +24 |
| 10,50 - 10,99 | 6.300 | +34 |
| 11,00 - | 8.100 | +43 |
The measurement of antlers is carried out 24 hours after boiling, together with the skull and the upper row of teeth.
Wounding: 50 % of the estimated trophy weight.
Shooting out hind: EUR 100,-
Shooting out roe, calf: EUR 50,-
Transport of hunters on the territory is 10 EUR/hunter/day
Shooting season:
Roebuck: 15.04. – 30.09.
| Weight (g) | EUR | 10g/EUR |
| -149 |
45 |
|
| 150 - 199 | 100 | |
| 200 - 249 | 150 | |
| 250 - 299 | 150 | +3,5 |
| 300 - 349 | 270 | +4 |
| 350 - 399 | 450 | +9 |
| 400 - 449 | 890 | +14 |
| 450 - 499 | 1.600 | +27 |
| 500 - | 2.850 | +33 |
From 1st of June, we grant a 15% reduction of the price concerning roebuck shooting.
The measurement of antlers is carried out 24 hours after boiling, together with the skull and the upper row of teeth.
Wounding: 50 % of the estimated trophy weight.
Shooting out doe, fawn: EUR 100,-
Transport of hunters on the territory is 10 EUR/hunter/day
Shooting season:
Boar, piglet, pig: 01.01. – 31.12.
Sow: 01.06. – 31.01.
| Length of tusk (cm) | EUR | 10mm/EUR |
| - 12,0 | 120 | |
| 12,1 - 13,99 | 170 | +4 |
| 14,0 - 15,99 | 260 | +7 |
| 16,0 - 17,99 | 430 | +13 |
| 18,0 - 19,99 | 680 | +20 |
| 20,0 - 21,99 | 1.050 | +24 |
| 22,0 - | 1.520 | +40 |
Settling of accounts is based on the average length, measured on the outer curve of the two lower tusks.
Wounding: EUR 60 /db
| Shooting out | Wounding | |
| Sow (above 50 kg) | 200 | 60 |
| Piglet (Up to 50 kg) | 100 | 20 |
| Pig (Up to 20 kg) | 60 | 20 |
Transport of hunters on the territory is 10 EUR/hunter/day
| Accomodation | 1st class/EUR |
| 30 | |
| Board | 1st class/EUR |
| Full board | 30 |
| Trophy judgement | |
| Roebuck, wild-boar | 12 EUR/piece |
| Stag | 20 EUR/piece |
| Jeep | 0,80 EUR/km |
| Present: | Drink and 1 or 2 transports/hunter |